| Head 2 Head | ||
| INDIA | SOUTH AFRICA | |
| 2 | ICC Ranking | 4 |
| 65 | Played | 65 |
| 24 | Won | 39 |
| 39 | Lost | 24 |
| 0 | Tied | 0 |
| 2 | No Results | 2 |
| 13 | Home Wins | 19 |
| 5 | Away Wins | 9 |
| India won by 3 wickets | Highest Total chased | South Africa won by 8 wickets |
| on Mar 08 2000 | on Nov 13 1991 | |
| Target Chased: 301 | Target Chased: 287 | |
| Sachin Tendulkar (1890 Runs) | Most Prolific Batsman | Jacques Kallis (1446 Runs) |
| Sachin Tendulkar (200 Runs) | Highest Individual Score | Graeme Smith (134 Runs) |
| 5/6 by Sunil Joshi | Best Bowling Analysis | 5/29 by Allan Donald |
| on Sep 25 1999 | on Nov 09 1991 | |
| Anil Kumble (46 Wickets) | Most Prolific Bowler | Shaun Pollock (48 Wickets) |
Live Sports Events,Live Source for the all latest Sports news,Live Foot ball news,Cricket Live scores,Tennis,Hockey,Athletics & Latest Sports news,live cricket match & Live Sports Channels on your PC
